<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.3" -->
<rss version="0.92">
<channel>
	<title>ActiveHistory</title>
	<link>http://activehistory.co.uk/updates</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 09:01:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Practices of War &#8211; Comparisons and Contrasts</title>
		<description>Practices of War - Comparisons and Contrasts: With a central focus on the issue of "Limited War v. Total War", students are provided with detailed information about the practices of three major wars in the form of a grid, broken down into key themes (political, economic, etc). Their task is ...</description>
		<link>http://activehistory.co.uk/updates/key-stage/ib-history/practices-war-comparisons-contrasts/</link>
			</item>
	<item>
		<title>Model Essay: What were the most frequent causes of 20th Century Wars?</title>
		<description>Model Essay: What were the most frequent causes of 20th Century Wars?: A sample essay produced by Russel Tarr (author of this website) in timed conditions in the style of a Paper 2 answer. </description>
		<link>http://activehistory.co.uk/updates/key-stage/ib-history/model-essay-frequent-20th-century-wars/</link>
			</item>
	<item>
		<title>Introducing &#8220;Fakebook Animated&#8221;</title>
		<description>One of the most popular applications I've developed in the past couple of years has been "Fakebook", a Fake Facebook Profile Generator that students can use to create engaging narratives of people, places and concepts. I've been working on developing the code over the past fortnight so that the application ...</description>
		<link>http://activehistory.co.uk/updates/uncategorized/introducing-fakebook-animated/</link>
			</item>
	<item>
		<title>Causes of the Chinese Civil War</title>
		<description>Causes of the Chinese Civil War: A detailed summary grid for revision purposes. </description>
		<link>http://activehistory.co.uk/updates/key-stage/ib-history/chinese-civil-war/</link>
			</item>
	<item>
		<title>Create a Fake Facebook Profile</title>
		<description>I've just completed a major overhaul of "Fakebook" - a tool for creating Fake Facebook profiles with your students. It's great for getting students to create profiles of historical and literary characters and events, for example. Try it out here! </description>
		<link>http://activehistory.co.uk/updates/history-teachers/create-fake-facebook-profile/</link>
			</item>
	<item>
		<title>Causes of the Spanish Civil War: Summary and suggested linkage</title>
		<description>Causes of the Spanish Civil War: Summary and suggested linkage: A summary diagram for revision purposes. </description>
		<link>http://activehistory.co.uk/updates/key-stage/ib-history/spanish-civil-war-summary-suggested-linkage/</link>
			</item>
	<item>
		<title>Causes of World War One: What was Responsible?:</title>
		<description>Causes of World War One: What was Responsible?: An analysis grid which moves towards linking and prioritising the various factors that caused World War One. Students are invited to complete the blank cells using their own knowledge. </description>
		<link>http://activehistory.co.uk/updates/key-stage/ib-history/world-war-responsible-2/</link>
			</item>
	<item>
		<title>Causes of World War One &#8211; Who was Responsible?</title>
		<description>Causes of World War One - Who was Responsible?: A summary grid for revision purposes. </description>
		<link>http://activehistory.co.uk/updates/key-stage/ib-history/world-war-responsible/</link>
			</item>
	<item>
		<title>Causes of Wars &#8211; Comparisons and Contrasts</title>
		<description>Causes of Wars - Comparisons and Contrasts: Students are provided with detailed information about the causes of three major wars in the form of a grid, broken down into key themes (political, economic, etc). Their task is to complete the grid by providing further examples of other wars that they ...</description>
		<link>http://activehistory.co.uk/updates/key-stage/ib-history/wars-comparisons-contrasts/</link>
			</item>
	<item>
		<title>Causes, Practices, Effects of War &#8211; Overview of Past IB History Questions</title>
		<description>Overview of Past Questions: Students are asked to collate a list of past paper questions from the most recent examination papers, to categorise these into causes, practices and effects questions, and offer some initial observations on the sorts of demands made by each. </description>
		<link>http://activehistory.co.uk/updates/key-stage/ib-history/practices-effects-war-overview-ib-history-questions/</link>
			</item>
	<item>
		<title>A comprehensive list of useful topic quotes for the IB History Syllabus</title>
		<description>Using Key Quotes: A series of short, memorable quotes relating to the key topics being studied. Students have to reflect on how they may best be used in the examination. </description>
		<link>http://activehistory.co.uk/updates/key-stage/ib-history/comprehensive-list-topic-quotes-ib-history-syllabus/</link>
			</item>
	<item>
		<title>The October Revolution: Popular Uprising, or Coup d&#8217;Etat?</title>
		<description>Historiography Handouts with Associated Tasks - The October Revolution: Popular Uprising, or Coup d'Etat?
 </description>
		<link>http://activehistory.co.uk/updates/key-stage/ib-history/october-revolution-popular-uprising-coup-detat/</link>
			</item>
	<item>
		<title>Essential Historiographical Terms for IB</title>
		<description>Essential Historiographical Terms for IB: A condensed, one-sided summary sheet defining clearly and with examples such historiographical terms as Determinism, Accidentalism, Intentionalism, Structuralism. </description>
		<link>http://activehistory.co.uk/updates/key-stage/ib-history/essential-historiographical-terms-ib/</link>
			</item>
	<item>
		<title>Analysing IB History Essay Question &#8216;Command Terms&#8217;</title>
		<description>The examiner is very keen that students demonstrate a clear understanding of central terms when they are used in essay questions. In this activity, students work in pairs then as a class to design a clear definition of such key terms as 'Guerilla Warfare' and 'Totalitarianism'. The worksheet uses the ...</description>
		<link>http://activehistory.co.uk/updates/key-stage/ib-history/analysing-ib-history-essay-question-command-terms/</link>
			</item>
	<item>
		<title>Modern World History Facebook Fanpage</title>
		<description>The Modern World History Facebook Fanpage provides daily quotes, revision tips and recommended websites - if you're a student currently revising for GCSE/IGCSE Modern World History, you might want to join up! </description>
		<link>http://activehistory.co.uk/updates/key-stage/igcse-gcse-history/modern-world-history-facebook-fanpage/</link>
			</item>
</channel>
</rss>

